Romset | tetrisp2 | Score | Player | Tetris Plus 2 (World, V2.8) Jaleco / The Tetris Company 1997 |
---|
MARP | Tetris Plus 2 (World, V2.8) [Endless Mode] | 31860000 | TheBSM | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-em$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Endless Mode | 31860000 | TheBSM | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-em$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Puzzle Mode | 1920500 | MDARULZ | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-pm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Tetris Plus 2 | 1538600 | Rady | https://www.rotaxmame.cz/game/284 |
|
Emux | Tetris Plus 2 | 1790500 | DRI | http://www.emux.esero.net/automaty_hra_romset_tetrisp2,gmode: |
|
ArcadeHits | Tetris Plus 2 {puzzle-mode} | 1659600 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode |
|
Arcadehits | puzzle-mode | 1659600 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode | |
Arcadehits | endless-mode-hard | 1493200 | buttman | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-hard | |
Arcadehits | puzzle-mode-expert | 492210 | mike myers | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode-expert | |
Arcadehits | endless-mode-normal | 343900 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-normal | |
Arcadehits | endless-mode-easy | 309200 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-easy | |
TwinGalaxies | Tetris Plus 2 [World?] {Endless Mode} | 2846800 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=120366 |
|
Twingalaxies | Endless Mode | 2846800 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=120366 | |
Twingalaxies | Puzzle Mode | 1793700 | TK2014 | http://www.twingalaxies.com/scores.php?scores=120367 | https://www.twingalaxies.com/showthread.php/276781 |
Twingalaxies | Puzzle Mode - Stage I-2 [Completion Time, No Bombs] | 107 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203610 | https://www.twingalaxies.com/showthread.php/276550 |
Twingalaxies | Puzzle Mode - Stage L-1 [Completion Time, No Bombs] | 104 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203615 | https://www.twingalaxies.com/showthread.php/276535 |
Twingalaxies | Puzzle Mode - Stage I-1 [Completion Time, No Bombs] | 91 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203609 | https://www.twingalaxies.com/showthread.php/276524 |
Twingalaxies | Puzzle Mode - Stage F-1 [Completion Time, No Bombs] | 90 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203603 | https://www.twingalaxies.com/showthread.php/276527 |
Twingalaxies | Puzzle Mode - Stage E-2 [Completion Time, No Bombs] | 82 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203602 | https://www.twingalaxies.com/showthread.php/276534 |
Twingalaxies | Puzzle Mode - Stage C-2 [Completion Time, No Bombs] | 77 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203598 | https://www.twingalaxies.com/showthread.php/276551 |
Twingalaxies | Puzzle Mode - Stage H-1 [Completion Time, No Bombs] | 68 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203607 | https://www.twingalaxies.com/showthread.php/276533 |
Twingalaxies | Puzzle Mode - Stage F-2 [Completion Time, No Bombs] | 67 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203604 | https://www.twingalaxies.com/showthread.php/276547 |
Twingalaxies | Puzzle Mode - Stage C-1 [Completion Time, No Bombs] | 60 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203597 | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage H-2 [Completion Time, No Bombs] | 49 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203608 | https://www.twingalaxies.com/showthread.php/276525 |
Twingalaxies | Puzzle Mode - Stage A-2 [Completion Time, No Bombs] | 38 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=194922 | |
Twingalaxies | Puzzle Mode - Stage L-2 [Completion Time, No Bombs] | 31 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203616 | https://www.twingalaxies.com/showthread.php/276608 |
Twingalaxies | Puzzle Mode - Stage E-1 [Completion Time, No Bombs] | 30 | TK2014 | http://www.twingalaxies.com/scores.php?scores=203601 | https://www.twingalaxies.com/showthread.php/276639 |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time, No Bombs] | 24 | Andrew Peter Mee | http://www.twingalaxies.com/scores.php?scores=194834 | |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time] | 24 | Andrew Peter Mee | http://www.twingalaxies.com/scores.php?scores=194832 | |
Twingalaxies | Puzzle Mode - Stage B-1 [Completion Time, No Bombs] | 22 | Matthew Felix | http://www.twingalaxies.com/scores.php?scores=203595 | |
RetroUprising | Tetris Plus 2 | 1771600 | F_Symbols | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8183 |
|
HighScore | Tetris Plus 2 {Puzzle Mode / No continues} | 1348700 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/TetrisPlus2PuzzleModeNocontinues/41162 |
https://youtu.be/LSVcg-xFMjk |
Highscore | Puzzle Mode / No continues | 1348700 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/TetrisPlus2PuzzleModeNocontinues/41162 | https://youtu.be/LSVcg-xFMjk |
All video links Tetris Plus 2 (World, V2.8) by player |
Highscore | Puzzle Mode / No continues | 1299100 | Dumple | https://youtu.be/P5h9ATvs3pI |
|
Highscore | Puzzle Mode / No continues | 1013610 | GTibel | https://youtu.be/waut7EsQo88 |
|
Twingalaxies | Puzzle Mode | 914600 | Henrik Wiman | https://www.twingalaxies.com/showthread.php/273613 |
|
Twingalaxies | Puzzle Mode | 1545500 | Karl Joyner | https://youtu.be/qWEGHHh9y2E |
Twingalaxies | Puzzle Mode | 1477010 | Karl Joyner | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage C-1 [Completion Time, No Bombs] | 60 | Karl Joyner | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage E-1 [Completion Time, No Bombs] | 60 | Karl Joyner | https://view.vzaar.com/12976973/player |
Twingalaxies | Puzzle Mode - Stage E-2 [Completion Time, No Bombs] | 122 | Karl Joyner | https://view.vzaar.com/12977038/player |
Twingalaxies | Puzzle Mode - Stage H-1 [Completion Time, No Bombs] | 70 | Karl Joyner | https://view.vzaar.com/12977120/player |
Twingalaxies | Puzzle Mode - Stage H-2 [Completion Time, No Bombs] | 50 | Karl Joyner | https://view.vzaar.com/12977281/player |
Twingalaxies | Puzzle Mode - Stage I-1 [Completion Time, No Bombs] | 97 | Karl Joyner | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage L-1 [Completion Time, No Bombs] | 131 | Karl Joyner | https://view.vzaar.com/12977355/player |
Twingalaxies | Puzzle Mode - Stage L-2 [Completion Time, No Bombs] | 42 | Karl Joyner | https://view.vzaar.com/12977489/player |
|
Emux | | 1733200 | KNT | https://www.youtube.com/watch?v=2lDtio5biyQ |
|
Highscore | Puzzle Mode / No continues | 1348700 | OriginalGamer | https://youtu.be/LSVcg-xFMjk |
|
Twingalaxies | Puzzle Mode | 1705800 | RetroBorg | https://www.twingalaxies.com/showthread.php/276740 |
Twingalaxies | Puzzle Mode | 1645900 | RetroBorg | https://www.twingalaxies.com/showthread.php/271274 |
|
Twingalaxies | Puzzle Mode | 1793700 | TK2014 | https://www.twingalaxies.com/showthread.php/276781 |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time, No Bombs] | 24 | TK2014 | https://www.twingalaxies.com/showthread.php/276514 |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time] | 24 | TK2014 | https://www.twingalaxies.com/showthread.php/276516 |
Twingalaxies | Puzzle Mode - Stage A-2 [Completion Time, No Bombs] | 38 | TK2014 | https://www.twingalaxies.com/showthread.php/276518 |
Twingalaxies | Puzzle Mode - Stage B-1 [Completion Time, No Bombs] | 22 | TK2014 | https://www.twingalaxies.com/showthread.php/276570 |
Twingalaxies | Puzzle Mode - Stage C-1 [Completion Time, No Bombs] | 59 | TK2014 | https://www.twingalaxies.com/showthread.php/276520 |
Twingalaxies | Puzzle Mode - Stage C-2 [Completion Time, No Bombs] | 77 | TK2014 | https://www.twingalaxies.com/showthread.php/276551 |
Twingalaxies | Puzzle Mode - Stage E-1 [Completion Time, No Bombs] | 30 | TK2014 | https://www.twingalaxies.com/showthread.php/276639 |
Twingalaxies | Puzzle Mode - Stage E-2 [Completion Time, No Bombs] | 82 | TK2014 | https://www.twingalaxies.com/showthread.php/276534 |
Twingalaxies | Puzzle Mode - Stage F-1 [Completion Time, No Bombs] | 90 | TK2014 | https://www.twingalaxies.com/showthread.php/276527 |
Twingalaxies | Puzzle Mode - Stage F-2 [Completion Time, No Bombs] | 67 | TK2014 | https://www.twingalaxies.com/showthread.php/276547 |
Twingalaxies | Puzzle Mode - Stage H-1 [Completion Time, No Bombs] | 68 | TK2014 | https://www.twingalaxies.com/showthread.php/276533 |
Twingalaxies | Puzzle Mode - Stage H-2 [Completion Time, No Bombs] | 49 | TK2014 | https://www.twingalaxies.com/showthread.php/276525 |
Twingalaxies | Puzzle Mode - Stage I-1 [Completion Time, No Bombs] | 91 | TK2014 | https://www.twingalaxies.com/showthread.php/276524 |
Twingalaxies | Puzzle Mode - Stage I-2 [Completion Time, No Bombs] | 107 | TK2014 | https://www.twingalaxies.com/showthread.php/276550 |
Twingalaxies | Puzzle Mode - Stage L-1 [Completion Time, No Bombs] | 104 | TK2014 | https://www.twingalaxies.com/showthread.php/276535 |
Twingalaxies | Puzzle Mode - Stage L-2 [Completion Time, No Bombs] | 31 | TK2014 | https://www.twingalaxies.com/showthread.php/276608 |
|
| Order by player, web, difficulty or note ASC, score DESC | |