![]() |
22.06.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9998 |
All video links T.N.K III (US) by player | ||||||
Highscore | 209860 | ILLSeaBass | https://www.youtube.com/watch?v=aAl8SjAj2fA | |||
Marp | 2873350 | ILLSeaBass | https://www.youtube.com/watch?v=28sixKPgwNg | |||
YouTube | 132200 | ILLSeaBass | https://www.youtube.com/watch?v=8Nbz90xQJCc | |||
Twingalaxies | 2873350 | Matt Sales | https://view.vzaar.com/21025861/player | |||
Twingalaxies | 273350 | Matt Sales | https://view.vzaar.com/21012668/player | |||
Twingalaxies | 134990 | Matt Sales | https://view.vzaar.com/13671672/player | |||
Order by player, web, difficulty or note ASC, score DESC |