![]() |
22.06.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10107 |
All video links by player | ||||||
Highscore | 1482100 | baldbull | https://youtu.be/NX5l56enbq0 | |||
Highscore | 639700 | baldbull | https://youtu.be/hFfc74DD02c | |||
YouTube | Difficulty: normal, ALL CLEAR, NO MISS, IN-GAME SLOW-FIRE | 947600 | DRI | https://youtu.be/Cv3hAe65rj0 | ||
Emux | 181500 | HAL | https://www.youtube.com/watch?v=Fm7GT8VITVQ | |||
Highscore | 270500 | ILLSeaBass | https://www.youtube.com/watch?v=db9IGMmamb4 | |||
YouTube | 1338000 | iwantonecoin | https://www.youtube.com/watch?v=QlLhumtpL68 | |||
YouTube | 1018700 | iwantonecoin | https://www.youtube.com/watch?v=0WxT_SIsTyA | |||
Mra | 1482000 | JEK | https://www.youtube.com/watch?v=DaAkDzNTQlI | |||
Domawe | 1274600 | JKP | https://www.youtube.com/watch?v=oWAC25DT7O8 | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=aoYQBC0ZOiw | |||
LvlUpScore | 154900 | Larquey | https://www.youtube.com/watch?v=WbR1WftXFVc | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=8nGkgORr048 | ||
Order by player, web, difficulty or note ASC, score DESC |