![]() |
28.04.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9820 |
Romset | sf2hfj | Score | Player | Street Fighter II' Turbo: Hyper Fighting (Japan 921209) Capcom 1992 | |
---|---|---|---|---|---|
MARP | Street Fighter II Turbo: Hyper Fighting (Japan 921209) | 1251700 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esf2hfj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Street Fighter II Turbo: Hyper Fighting | 390100 | omargeddon | http://www.highscore.com/games/ArcadeEmulatedMAME/StreetFighterIITurbo/24773 |
All video links Street Fighter II' Turbo: Hyper Fighting (Japan 921209) by player | ||||||
ReplayBurners | Chun-Li | 1565600 | I like board games | https://www.youtube.com/watch?v=2IW2YOQPAT0 | ||
ReplayBurners | Ryu | 1643700 | I like board games | https://www.youtube.com/watch?v=S2KsJfhJ12U | ||
Order by player, web, difficulty or note ASC, score DESC |