![]() |
22.06.2025 |
---|
Romset | mrdig | Score | Player | Mr. Dig Sun 2000 | |
---|---|---|---|---|---|
MARP | Mr. Dig [Advanced] | 525080 | Lord AxE | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emrdig-adv$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Advanced | 525080 | Lord AxE | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emrdig-adv$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Beginner | 315910 | Lord AxE | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emrdig-beg$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Mr. Dig {500m} | 301640 | plamat | ||
Arcadehits | 500m | 301640 | plamat | ||
Arcadehits | 1000m | 48840 | popotte | ||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Mr. Dig | 191160 | Dumple | https://youtu.be/vgLTo5JPaN4 |
All video links Mr. Dig by player | ||||||
Highscore | 191160 | Dumple | https://youtu.be/vgLTo5JPaN4 | |||
YouTube | 500m | 0 | Jacob Spring | https://www.youtube.com/watch?v=6WdtsWKeqfg | ||
Order by player, web, difficulty or note ASC, score DESC |