![]() |
22.06.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=13687 |
Romset | espgal2 | Score | Player | Espgaluda II (2005/11/14.MASTER VER.) Cave (AMI license) 2005 | |
---|---|---|---|---|---|
MARP | Espgaluda II (2005/11/14.MASTER VER.) | 0 | |||
Rotaxmame | Espgaluda II | 11533406 | OLD | https://www.rotaxmame.cz/game/2852 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Espgaluda II (2005/11/14 Master Ver) | 81866680 | Eric OBrien | https://www.twingalaxies.com/games/leaderboard-details/Espgaluda-II-2005-11-14-Master-Ver/mame | https://view.vzaar.com/19806426/player |
RetroUprising | 0 | ||||
HighScore | Espgaluda II [2005/11/14 MASTER VER] | 81866680 | Pearl | https://youtu.be/zCjX9JzpVko |
All video links Espgaluda II (2005/11/14.MASTER VER.) by player | ||||||
Twingalaxies | 81866680 | Eric OBrien | https://view.vzaar.com/19806426/player | |||
YouTube | Double Play | 0 | HEK | https://www.youtube.com/watch?v=_cXGbzA9MU8 | ||
Highscore | 1792228 | ILLSeaBass | https://youtu.be/_wIbDCcsd98 | |||
YouTube | Overheat Mode | 0 | Kachiku | https://www.youtube.com/watch?v=4azcCHF-oRo | ||
Twingalaxies | 8769423 | Paul Ford | https://view.vzaar.com/17078773/player | |||
Highscore | 81866680 | Pearl | https://youtu.be/zCjX9JzpVko | |||
YouTube | Stage 1 | 0 | SIN | https://www.youtube.com/watch?v=8BLc-9sVq00 | ||
YouTube | Stage 3 | 0 | SIN | https://www.youtube.com/watch?v=WZ-Cdcz5w4g | ||
YouTube | Stage 4 (Asagi) | 0 | SIN | https://www.youtube.com/watch?v=_fz0Co5t0dQ | ||
YouTube | Stage 5-1 | 0 | SIN | https://www.youtube.com/watch?v=bx9zFsA-pY0 | ||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=eAhXaXbGS98 | |||
YouTube | 0 | Yoz | https://www.youtube.com/watch?v=fo2nApfBYZ4 | |||
Order by player, web, difficulty or note ASC, score DESC |