![]() |
22.06.2025 |
---|
Romset | 3kokushi | Score | Player | Sankokushi (Japan) Mitchell 1996 | |
---|---|---|---|---|---|
MARP | Sankokushi (Japan) | 865800 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5e3kokushi$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Sankokushi | 360400 | Judy | https://www.rotaxmame.cz/game/927 | |
Emux | 0 | ||||
ArcadeHits | Sankokushi {easy} | 349500 | lorddraakh | ||
Arcadehits | easy | 349500 | lorddraakh | ||
Arcadehits | normal | 244800 | lorddraakh | ||
TwinGalaxies | Sankokushi [Japan] {Easy Path} | 349500 | Riccardo Moretti | https://www.twingalaxies.com/games/leaderboard-details/Sankokushi-Japan/mame | |
Twingalaxies | Easy Path | 349500 | Riccardo Moretti | https://www.twingalaxies.com/games/leaderboard-details/Sankokushi-Japan/mame | |
Twingalaxies | Hard Path | 213500 | Riccardo Moretti | https://www.twingalaxies.com/games/leaderboard-details/Sankokushi-Japan/mame | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Sankokushi (Japan) by player | ||||||
Twingalaxies | https://www.twingalaxies.com/wiki_index.php?title=Historical:The-Old-Twin-Galaxies-INP-Archive-Replay-Videos | 0 | https://view.vzaar.com/e69b4ab0-6714-d553-c128-f3cbe4a0f78b/player | |||
YouTube | EASY mode | 347500 | Dumple | https://www.youtube.com/watch?v=jJqfA7SwuAk | ||
Order by player, web, difficulty or note ASC, score DESC |